charts/valkey-ha (0.1.10)
Installation
helm pull oci://git.m0sh1.cc/isityael/charts/valkey-ha --version 0.1.10sha256:37209cdc9bcf2443979f5ce6ee64ef4708de6ad5c2adb19f963223b081428675About this package
High performance in-memory data structure store, fork of Redis. Valkey is an open-source, high-performance key/value datastore that supports a variety of workloads such as caching, message queues, and can act as a primary database.
Annotations
| Key | Value |
|---|---|
| org.opencontainers.image.authors | isityael |
| org.opencontainers.image.created | 2026-11-11T11:11:57+01:00 |
| org.opencontainers.image.description | High performance in-memory data structure store, fork of Redis. Valkey is an open-source, high-performance key/value datastore that supports a variety of workloads such as caching, message queues, and can act as a primary database. |
| org.opencontainers.image.source | https://git.m0sh1.cc/isityael/helm-charts/src/branch/main/charts/valkey-ha |
| org.opencontainers.image.title | valkey-ha |
| org.opencontainers.image.url | https://www.valkey.io |
| org.opencontainers.image.version | 0.1.10 |
Details
2026-11-11 10:11:58 +00:00
2026-11-19 08:36:37 +00:00
Versions (9)
View all
Container
9
Helm Chart
isityael
42 KiB